Group 40R(27-66T6)
Specification Description
| Factory model | 27-66(T6) |
| BCI model | Group 40R |
| Dimensions (mm) | 278*174*175*175 |
| Negative terminal position | L |
| Internal structure | 4S2P |
| Rated Voltage (V) | 12.8 |
| Weight (kg) | 5.7 |
| Capacity (Ah) | 40 |
| Emergency reserve | 20% |
| Cell discharge rate (C) | 25 |
| CCA | 1000 |
| Continuous discharge current | 200A |
| Instantaneous current(5S) | 2000A |
| Over-discharge protection | 8V |
| Overcharge protection | 15.6V |
| Balanced voltage | 3.65 |
Product Introduction







