Group 47(L2-400H5)
Specification Description
| Factory model | L2-400(H5) |
| BCI model | Group 47 |
| Dimensions (mm) | 240*174*190*190 |
| Negative terminal position | L |
| Internal structure | 4S2P |
| Rated Voltage (V) | 12.8 |
| Weight (kg) | 5.5 |
| Capacity (Ah) | 40 |
| Emergency reserve | 0.2 |
| Cell discharge rate (C) | 25 |
| CCA | 1000 |
| Continuous discharge current | 200A |
| Instantaneous current(5S) | 2000A |
| Over-discharge protection | 8V |
| Overcharge protection | 15.6V |
| Balanced voltage | 3.65 |
Product Introduction







