Group 49(100-20H8)
Specification Description
| Factory model | 100-20(H8) |
| BCI model | Group 49 |
| Dimensions (mm) | 352*174*190*190 |
| Negative terminal position | L |
| Internal structure | 4S3P |
| Rated Voltage (V) | 12.8 |
| Weight (kg) | 9.7 |
| Capacity (Ah) | 80 |
| Emergency reserve | 20% |
| Cell discharge rate (C) | 22.5 |
| CCA | 1800 |
| Continuous discharge current | 200A |
| Instantaneous current(5S) | 2000A |
| Over-discharge protection | 8V |
| Overcharge protection | 15.6V |
| Balanced voltage | 3.65 |
Product Introduction







