Group 51(55B24R)
Specification Description
| Factory model | 55B24R |
| BCI model | Group 51R |
| Dimensions (mm) | 237*129*200*221 |
| Negative terminal position | R |
| Internal structure | 4S1P |
| Rated Voltage (V) | 12.8 |
| Weight (kg) | 4.3 |
| Capacity (Ah) | 30 |
| Emergency reserve | 20% |
| Cell discharge rate (C) | 25 |
| CCA | 750 |
| Continuous discharge current | 150A |
| Instantaneous current(5S) | 1500A |
| Over-discharge protection | 8V |
| Overcharge protection | 15.6V |
| Balanced voltage | 3.65 |
Product Introduction







