Group 24R(80D26L)
Specification Description
| Factory model | 80D26L |
| BCI model | Group 24R |
| Dimensions (mm) | 260*172*203*224 |
| Negative terminal position | L |
| Internal structure | 4S2P |
| Rated Voltage (V) | 12.8 |
| Weight (kg) | 6.8 |
| Capacity (Ah) | 60 |
| Emergency reserve | 20% |
| Cell discharge rate (C) | 25 |
| CCA | 1500 |
| Continuous discharge current | 200A |
| Instantaneous current(5S) | 2000A |
| Over-discharge protection | 8V |
| Overcharge protection | 15.6V |
| Balanced voltage | 3.65 |
Product Introduction







