Group 35(75D23L)
Specification Description
| Factory model | 75D23L |
| BCI model | Group 35 |
| Dimensions (mm) | 238*172*200*221 |
| Negative terminal position | L |
| Internal structure | 4S2P |
| Rated Voltage (V) | 12.8 |
| Weight (kg) | 5.5 |
| Capacity (Ah) | 40 |
| Emergency reserve | 20% |
| Cell discharge rate (C) | 25 |
| CCA | 1000 |
| Continuous discharge current | 200A |
| Instantaneous current(5S) | 2000A |
| Over-discharge protection | 8V |
| Overcharge protection | 15.6V |
| Balanced voltage | 3.65 |
Product Introduction







