Group 94R(082-20H7)
Specification Description
| Factory model | 082-20(H7) |
| BCI model | Group 94R |
| Dimensions (mm) | 315*174*190*190 |
| Negative terminal position | L |
| Internal structure | 4S2P |
| Rated Voltage (V) | 12.8 |
| Weight (kg) | 9.3 |
| Capacity (Ah) | 80 |
| Emergency reserve | 20% |
| Cell discharge rate (C) | 22.5 |
| CCA | 1800 |
| Continuous discharge current | 200A |
| Instantaneous current(5S) | 2000A |
| Over-discharge protection | 8V |
| Overcharge protection | 15.6V |
| Balanced voltage | 3.65 |
Product Introduction







