T.E.T LiFePo4 Truck Parking Battery
Specification Description
| Product Name | LT24-200A | LT24-240A | LT24-280A | LT24-320A |
| Brand | TET | TET | TET | TET |
| Dimensions (mm) | 524*265*233 | 524*365*233 | 524*365*233 | 524*365*233 |
| Voltage/ Capacity | 25.6V/200Ah | 25.6V/240Ah | 25.6V/280Ah | 25.6V/320Ah |
| Battery Capacity (Wh) | 5120 | 6144 | 7168 | 8038.4 |
| Net Weight (±1Kg) | 37 | 47 | 49.2 | 51 |
| Gross Weight (±1Kg) | 39 | 50 | 52 | 53.8 |
| Low Temperature Performance (CCA) | 1500 | 1800 | 2200 | 2500 |
| Air Conditioning Usage Duration (H) | 15 | 18 | 21 | 24 |
Product Introduction
